The Renfrew County Joint Transportation Consortium says that the first bit of snow this morning has resulted in a number of bus cancellations this morning. The transportation agency says that all buses in Zone 4 of the Madawaska area have been shut down this morning. All other buses in Renfrew County, however, are up and running. See the complete list below.
(Written by: Kyle Robinson)
| 122M | Renfrew County Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 122M | Renfrew County Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 122M | Renfrew County Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 122M | Renfrew County Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 136M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 136M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 138M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 138M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 140M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 140M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 140M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 140M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 141M | R&L Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 141M | R&L Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 148M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 148M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 151M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 151M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 153K | Vaudry Bus Lines | _Cancelled | OUR LADY OF LOURDES C.S. | November 16, 2022 5:48 AM | |
| 153K | Vaudry Bus Lines | _Cancelled | OUR LADY OF LOURDES C.S. | November 16, 2022 5:48 AM | |
| 157K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8),FELLOWES H.S. | November 16, 2022 5:48 AM | |
| 157K | Vaudry Bus Lines | _Cancelled | CHAMPLAIN DISCOVERY P.S. | November 16, 2022 5:48 AM | |
| 157K | Vaudry Bus Lines | _Cancelled | CHAMPLAIN DISCOVERY P.S. | November 16, 2022 5:48 AM | |
| 157K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8),FELLOWES H.S. | November 16, 2022 5:48 AM | |
| 201M | Renfrew County Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 201M | Renfrew County Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 224M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 224M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 225M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 225M | Valley Transportation | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 230E | Valley Transportation | _Cancelled | OPEONGO H.S. | November 16, 2022 6:02 AM | |
| 230E | Valley Transportation | _Cancelled | OPEONGO H.S. | November 16, 2022 6:02 AM | |
| 230E | Valley Transportation | _Cancelled | EGANVILLE P.S.,ST. JAMES C.S. | November 16, 2022 6:02 AM | |
| 230E | Valley Transportation | _Cancelled | EGANVILLE P.S.,ST. JAMES C.S. | November 16, 2022 6:02 AM | |
| 452M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 452M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 452M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 452M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 455M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 455M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 455M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 455M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 456M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 456M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 457M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 457M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 457M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 457M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 459M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 459M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 465M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 465M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 465M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 465M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 466M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 466M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 466M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 466M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 470M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 470M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 473M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 473M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 474M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 474M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 474M | Brad Musclow | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 474M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 475M | R&L Bus Lines | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 475M | R&L Bus Lines | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 476M | R&L Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 476M | R&L Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 477M | R&L Bus Lines | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 477M | R&L Bus Lines | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 483M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 483M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 483M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 483M | Brad Musclow | _Cancelled | GEORGE VANIER C.S. | November 16, 2022 6:02 AM | |
| 603K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 603K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 607K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 607K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 753M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S.,ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 753M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 803K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 803K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 805M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 805M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 807M | Holly Bus Lines | _Cancelled | KILLALOE P.S. | November 16, 2022 6:02 AM | |
| 807M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 807M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 807M | Holly Bus Lines | _Cancelled | KILLALOE P.S. | November 16, 2022 6:02 AM | |
| 810M | Brad Musclow | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 810M | Brad Musclow | _Cancelled | ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 810M | Brad Musclow | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 810M | Brad Musclow | _Cancelled | ST. JOHN BOSCO C.S. | November 16, 2022 6:02 AM | |
| 812M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 812M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 812M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 812M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 813M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 813M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 813M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 813M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 816M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 816M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 816M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 816M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 817M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 817M | Brad Musclow | _Cancelled | PALMER RAPIDS P.S. | November 16, 2022 6:02 AM | |
| 817M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 817M | Brad Musclow | _Cancelled | MADAWASKA VALLEY D.H.S.,SHERWOOD P.S. | November 16, 2022 6:02 AM | |
| 819M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 819M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 823M | Holly Bus Lines | _Cancelled | KILLALOE P.S. | November 16, 2022 6:02 AM | |
| 823M | Holly Bus Lines | _Cancelled | KILLALOE P.S. | November 16, 2022 6:02 AM | |
| 823M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 823M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 826M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 826M | Holly Bus Lines | _Cancelled | KILLALOE P.S.,ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 828M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 828M | Holly Bus Lines | _Cancelled | MADAWASKA VALLEY D.H.S. | November 16, 2022 6:02 AM | |
| 828M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 828M | Holly Bus Lines | _Cancelled | ST. ANDREW’S C.S. | November 16, 2022 6:02 AM | |
| 834K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 834K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12) | November 16, 2022 6:02 AM | |
| 838K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 838K | Vaudry Bus Lines | _Cancelled | BISHOP SMITH C.H.S. (GR. 9-12),BISHOP SMITH C.S. (GR. 8) | November 16, 2022 6:02 AM | |
| 939R INV | Vincents Taxi | _Cancelled | ST. JOSEPH’S C.H.S. (GR. 9-12 RENFREW),ST. JOSEPH’S C.S. (GR. 8 RENFREW) | November 16, 2022 6:02 AM | |
| 939R INV | Vincents Taxi | _Cancelled | ST. JOSEPH’S C.H.S. (GR. 9-12 RENFREW),ST. JOSEPH’S C.S. (GR. 8 RENFREW) |
